Is it possible for someone to catapult to fame and fortune seemingly overnight? For Liam Hemsworth, the answer is a resounding yes, with an estimated net worth of $28 million, the Australian actor has proven his staying power in the fickle world of Hollywood.
Hemsworth's journey to financial success is a classic Hollywood tale. He transitioned from Australian television to international stardom, racking up credits in blockbuster films and critically acclaimed television series. His resume boasts appearances in the "The Hunger Games" franchise, "Independence Day: Resurgence," and the mind-bending "Westworld." The actor's savvy career choices have translated into significant financial gains, his net worth has grown due to consistent roles and smart business dealings.
Category | Details |
---|---|
Full Name | Liam Hemsworth |
Birth Date | January 13, 1990 |
Birth Place | Melbourne, Victoria, Australia |
Age | 34 years old (as of October 27, 2024) |
Height | 6'3" (1.91 m) |
Nationality | Australian |
Occupation | Actor |
Years Active | 2007present |
Known For | "The Hunger Games" franchise, "The Last Song," "Independence Day: Resurgence" |
Net Worth (Estimated) | $28 million |
Primary Income Source | Acting Career |
Other Income Sources | Endorsements (Calvin Klein, Tag Heuer), Investments (Real Estate, Stocks) |
Awards & Nominations | Teen Choice Awards, People's Choice Awards, MTV Movie Awards (Nominations: Golden Globe, BAFTA) |
Spouse | Miley Cyrus (m. 20182020) |
Parents | Leonie Hemsworth (mother), Craig Hemsworth (father) |
Siblings | Chris Hemsworth, Luke Hemsworth |
Reference | IMDb - Liam Hemsworth |
- Subhashree Sahu Bathroom Mms A Controversial Topic Unveiled
- Web Seriescom The Ultimate Hub For Bingeworthy Content

